checking
Gilmore Bank checking accounts offer practical solutions to your individual financial needs. Whether you want an account that pays you the interest you deserve, or prefer a truly worry-free free checking account, we have an account designed for your life.
| Landmark | Interest | Free | Senior | |
|---|---|---|---|---|
| This Account Is For You If... | You keep higher balances and want to earn higher rates | You want to earn interest and keep a lower minimum daily balance | You never want to pay a monthly fee | You are age 55 or better |
| Monthly Fee | $15 | $10 | $0 | $0 |
| Waive Monthly Fee | $5,000 minimum daily balance | $1,000 minimum daily balance | n/a | n/a |
| Minimum Opening Deposit | $100 | $100 | $100 | $100 |
| Account Highlights | Tiered Interest Rates; Free Checks; Increased Check Card and ATM Limits*; Discounted Safe Deposit Box; Second Account Free of Monthly Service Charge | Interest Earned on Total Balance | Free Checks; No Issue Fee for Cashiers Checks, Money Orders or Travelers Checks |

Equal
Housing Lender