deposit rates - click here for loan rates 

rates effective

8/05/2010

Rates vary and are subject to change without notice.

deposit accounts rates table
account minimum opening balance rate apy*
landmark checking account***      
   up to $9,999.99 $100.00 0.05% 0.05%
   $10,000.00 - $49,999.99 $100.00 0.10% 0.10%
   $50,000.00 - $99,999.99 $100.00 0.25% 0.25%
   $100,000.00 - $249,999.99 $100.00 0.40% 0.40%
   $250,000.00 - $499,999.99 $100.00 0.55% 0.55%
   $500,000.00 and up $100.00 0.70% 0.70%
personal interest checking*** $100.00 0.10% 0.10%
business interest checking*** $100.00 0.10% 0.10%
personal savings*** $100.00 0.30% 0.30%
business savings*** $100.00 0.30% 0.30%
personal money market account***      
   up to $9,999.99 $100.00 0.05% 0.05%
   $10,000.00 - $49,999.99 $100.00 0.10% 0.10%
   $50,000.00 - $99,999.99 $100.00 0.25% 0.25%
   $100,000.00 - $249,999.99 $100.00 0.40% 0.40%
   $250,000.00 - $499,999.99 $100.00 0.55% 0.55%
   $500,000.00 and up $100.00 0.70% 0.70%
business money market account***      
   up to $9,999.99 $100.00 0.05% 0.05%
   $10,000.00 - $49,999.99 $100.00 0.10% 0.10%
   $50,000.00 - $99,999.99 $100.00 0.25% 0.25%
   $100,000.00 - $249,999.99 $100.00 0.40% 0.40%
   $250,000.00 - $499,999.99 $100.00 0.55% 0.55%
   $500,000.00 and up $100.00 0.70% 0.70%

 

cd specials rates table ****
account minimum opening balance rate apy*
1 year CD ** $1,000.00     1.24%     1.25%
2 year CD** $1,000.00     1.49%     1.50%

 

cd rates table
account minimum opening balance rate apy*
30 day CD** $1,000.00     0.25%     0.26%
90 day CD** $1,000.00     0.35%     0.35%
180 day CD** $1,000.00     0.35%     0.35%
270 day CD** $1,000.00     0.50%     0.50%
1 year CD ** $1,000.00     0.75%     0.75%
2 year CD** $1,000.00     1.00%     1.00%
3 year CD** $1,000.00     1.49%     1.50%
5 year CD** $1,000.00     1.73%     1.75%
30 day CD** $10,000.00     0.25%     0.26%
90 day CD** $10,000.00     0.35%     0.35%
180 day CD** $10,000.00     0.35%     0.35%
270 day CD** $10,000.00     0.50%     0.50%
1 year CD** $10,000.00     0.50%     0.50%
2 year CD** $10,000.00     1.00%     1.00%
3 year CD** $10,000.00     1.49%     1.50%
5 year CD** $10,000.00     1.73%     1.75%
1 year jumbo CD** $100,000.00     0.75%     0.75%
2 year jumbo CD** $100,000.00     1.00%     1.00%
3 year jumbo CD** $100,000.00     1.49%     1.50%
5 year jumbo CD** $100,000.00     1.73%     1.75%
IRA 1 year CD** $1,000.00      0.75%     0.75%
IRA 18 month CD** $1,000.00     0.75%     0.75%
IRA 2 year CD** $1,000.00     1.00%     1.00%
IRA 3 year CD** $1,000.00     1.49%     1.50%

 

* Annual Percentage Yield (APY)
**A penalty may be imposed for early withdrawal.
***The interest rate and annual percentage yield may change after account opening. Fees could reduce the earnings on the account.
****Maximum deposit for CD Special is $99,000. Requires deposit of funds from non-Gilmore Bank account.

Gilmore Bank - Since 1955

Auto Loans

Free Business Checking