deposit rates - click here for loan rates
rates effective
8/05/2010
Rates vary and are subject to change without notice.
| account | minimum opening balance | rate | apy* |
|---|---|---|---|
| landmark checking account*** | |||
| up to $9,999.99 | $100.00 | 0.05% | 0.05% |
| $10,000.00 - $49,999.99 | $100.00 | 0.10% | 0.10% |
| $50,000.00 - $99,999.99 | $100.00 | 0.25% | 0.25% |
| $100,000.00 - $249,999.99 | $100.00 | 0.40% | 0.40% |
| $250,000.00 - $499,999.99 | $100.00 | 0.55% | 0.55% |
| $500,000.00 and up | $100.00 | 0.70% | 0.70% |
| personal interest checking*** | $100.00 | 0.10% | 0.10% |
| business interest checking*** | $100.00 | 0.10% | 0.10% |
| personal savings*** | $100.00 | 0.30% | 0.30% |
| business savings*** | $100.00 | 0.30% | 0.30% |
| personal money market account*** | |||
| up to $9,999.99 | $100.00 | 0.05% | 0.05% |
| $10,000.00 - $49,999.99 | $100.00 | 0.10% | 0.10% |
| $50,000.00 - $99,999.99 | $100.00 | 0.25% | 0.25% |
| $100,000.00 - $249,999.99 | $100.00 | 0.40% | 0.40% |
| $250,000.00 - $499,999.99 | $100.00 | 0.55% | 0.55% |
| $500,000.00 and up | $100.00 | 0.70% | 0.70% |
| business money market account*** | |||
| up to $9,999.99 | $100.00 | 0.05% | 0.05% |
| $10,000.00 - $49,999.99 | $100.00 | 0.10% | 0.10% |
| $50,000.00 - $99,999.99 | $100.00 | 0.25% | 0.25% |
| $100,000.00 - $249,999.99 | $100.00 | 0.40% | 0.40% |
| $250,000.00 - $499,999.99 | $100.00 | 0.55% | 0.55% |
| $500,000.00 and up | $100.00 | 0.70% | 0.70% |
| account | minimum opening balance | rate | apy* |
|---|---|---|---|
| 1 year CD ** | $1,000.00 | 1.24% | 1.25% |
| 2 year CD** | $1,000.00 | 1.49% | 1.50% |

Equal
Housing Lender